This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 271000Z 15004KT 9999 SCT020 25/18 Q1021 NOSIG
METAR LEGE 270930Z 17002KT 9999 FEW022 24/18 Q1021 NOSIG
METAR LEGE 270900Z VRB01KT 9999 FEW020 SCT034 23/16 Q1021 NOSIG
METAR LEGE 270830Z 13001KT 9999 SCT018 SCT032 20/16 Q1021 NOSIG
METAR LEGE 270800Z 00000KT 9999 SCT018 SCT032 19/16 Q1021 NOSIG
METAR LEGE 270730Z 00000KT 9999 SCT018 18/16 Q1021 NOSIG
METAR LEGE 270700Z 00000KT 9999 FEW020 17/15 Q1021 NOSIG
METAR LEGE 270630Z 00000KT 9999 FEW017 15/14 Q1021 NOSIG
METAR LEGE 270600Z 00000KT 9999 SCT020 SCT030 15/14 Q1021 NOSIG
METAR LEGE 270530Z 00000KT 9999 SCT020 14/13 Q1021 NOSIG
METAR LEGE 270500Z VRB02KT 9999 FEW030 14/14 Q1021 NOSIG
METAR LEGE 270430Z 00000KT 9999 FEW030 13/12 Q1021 NOSIG
TAF LEGE 270500Z 2706/2806 VRB04KT CAVOK TX31/2713Z TN16/2706Z
PROB40
TEMPO 2706/2708 2000 BR BCFG BKN010
BECMG 2710/2712 18007KT
BECMG 2718/2720 VRB04KT
PROB40
TEMPO 2718/2802 BKN020
PROB30
TEMPO 2802/2806 4000 BR