This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 011900Z 20005KT 170V230 9999 FEW045 SCT080 25/17 Q1019 NOSIG
METAR LEGE 011830Z 19005KT 170V230 9999 FEW050 25/17 Q1018 NOSIG
METAR LEGE 011800Z 20006KT 160V230 9999 FEW045 SCT080 25/18 Q1018 NOSIG
METAR LEGE 011730Z 22007KT 190V270 9999 FEW035 SCT075 25/18 Q1018 NOSIG
METAR LEGE 011700Z 22007KT 190V270 9999 FEW040 SCT070 26/17 Q1017 NOSIG
METAR LEGE 011630Z 22008KT 190V270 9999 FEW040 SCT065 27/18 Q1018 NOSIG
METAR LEGE 011600Z 22010KT 190V260 9999 SCT040 27/18 Q1018 NOSIG
METAR LEGE 011530Z 21013KT 190V250 9999 SCT040 27/17 Q1018 NOSIG
METAR LEGE 011500Z 22012KT 190V260 9999 FEW040 28/17 Q1018 NOSIG
METAR LEGE 011430Z 20012KT 170V240 9999 FEW040 SCT070 28/17 Q1018 NOSIG
METAR LEGE 011400Z 19012KT 150V230 9999 FEW040 BKN070 29/18 Q1018 NOSIG
METAR LEGE 011330Z 18010KT 120V220 9999 FEW045 BKN060 28/18 Q1018 NOSIG
TAF LEGE 011700Z 0118/0218 18010KT 9999 FEW040 TX37/0214Z TN18/0205Z
BECMG 0118/0120 VRB04KT
TEMPO 0205/0209 02010KT
BECMG 0211/0213 03012KT
TEMPO 0212/0218 03015G25KT