This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 260530Z 07004KT 330V110 CAVOK M01/M03 Q1015 NOSIG
METAR LEGE 260500Z 30005KT 270V340 CAVOK 02/M01 Q1014 NOSIG
METAR LEGE 260430Z 21003KT 160V260 CAVOK M01/M03 Q1014 NOSIG
METAR LEGE 260400Z 32004KT 250V020 CAVOK 01/M01 Q1014 NOSIG
METAR LEGE 260330Z 04005KT CAVOK M00/M02 Q1013 NOSIG
METAR LEGE 260300Z 07003KT 010V110 CAVOK M00/M02 Q1013 NOSIG
METAR LEGE 260230Z 28003KT 250V010 CAVOK 02/M01 Q1013 NOSIG
METAR LEGE 260200Z 29004KT 260V320 CAVOK 03/M01 Q1013 NOSIG
METAR LEGE 260130Z 28005KT 250V320 CAVOK 02/M01 Q1013 NOSIG
METAR LEGE 260100Z 28003KT 170V340 CAVOK 03/M01 Q1013 NOSIG
METAR LEGE 260030Z 24003KT 200V280 CAVOK 03/M01 Q1013 NOSIG
METAR LEGE 260000Z VRB02KT CAVOK 03/M01 Q1013 NOSIG
TAF LEGE 260500Z 2606/2706 VRB05KT CAVOK TX15/2613Z TN01/2606Z
TEMPO 2613/2618 04010KT