This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 191800Z 02010KT 340V040 7000 RA FEW008 FEW015CB BKN030 09/08 Q1015 NOSIG
METAR LEGE 191730Z 02010KT 350V050 7000 RA SCT010 BKN015 OVC030 09/08 Q1014 NOSIG
METAR LEGE 191700Z 02009KT 350V050 7000 RA SCT011 BKN015 OVC030 09/08 Q1014 NOSIG
METAR LEGE 191630Z 01010KT 340V040 7000 RA SCT011 BKN015 OVC030 09/08 Q1014 NOSIG
METAR LEGE 191600Z 01009KT 9000 -RA SCT012 BKN020 OVC030 09/08 Q1014 NOSIG
METAR LEGE 191530Z 01008KT 330V040 8000 -RA FEW012 FEW015CB BKN020 OVC030 09/08 Q1014 NOSIG
METAR LEGE 191500Z 01008KT 340V040 7000 RA FEW015TCU BKN020 OVC030 09/08 Q1014 NOSIG
SPECI LEGE 191438Z 01008KT 340V040 5000 +SHRA FEW015TCU BKN020 OVC040 09/08 Q1014 NOSIG
METAR LEGE 191430Z 01008KT 340V040 7000 RA FEW015TCU BKN020 OVC040 09/08 Q1014 NOSIG
METAR LEGE 191400Z 01009KT 340V040 4000 SHRA FEW015TCU BKN020 OVC040 09/08 Q1014 NOSIG
METAR LEGE 191330Z 01007KT 300V060 6000 SHRA FEW015TCU BKN020 OVC040 09/08 Q1014 NOSIG
METAR LEGE 191300Z 36006KT 320V030 4500 SHRA FEW015TCU BKN020 BKN030 09/08 Q1014 NOSIG
SPECI LEGE 191236Z 01007KT 330V050 5000 +SHRA FEW013TCU BKN020 BKN030 09/08 Q1014 NOSIG
METAR LEGE 191230Z 02007KT 350V050 7000 RA FEW013TCU BKN020 BKN030 09/08 Q1014 NOSIG
TAF LEGE 191700Z 1918/2018 01009KT 9999 BKN020 TX11/2014Z TN05/2006Z
TEMPO 1918/2015 4000 RA SHRA FEW015TCU
PROB30
TEMPO 2002/2005 4000 TSRA FEW020CB
PROB40
TEMPO 2006/2010 01015G25KT