This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 011600Z 04007KT 020V080 9999 FEW090 23/17 Q1023 NOSIG
METAR LEGE 011530Z 04008KT 010V110 9999 FEW034 24/17 Q1023 NOSIG
METAR LEGE 011500Z 04009KT 9999 FEW034 25/17 Q1023 NOSIG
METAR LEGE 011430Z 07007KT 030V110 9999 FEW034 24/18 Q1023 NOSIG
METAR LEGE 011400Z 08007KT 050V110 9999 FEW040 24/17 Q1023 NOSIG
METAR LEGE 011330Z 07008KT 040V120 9999 FEW040 25/17 Q1023 NOSIG
METAR LEGE 011300Z 07007KT 030V110 9999 FEW040 25/17 Q1023 NOSIG
METAR LEGE 011230Z 04007KT 010V080 9999 FEW030 26/17 Q1023 NOSIG
METAR LEGE 011200Z 04008KT 360V070 9999 FEW030 26/16 Q1023 NOSIG
METAR LEGE 011130Z 03007KT 330V060 9999 FEW022 26/17 Q1023 NOSIG
METAR LEGE 011100Z 04010KT 010V080 9999 FEW022 26/16 Q1023 NOSIG
METAR LEGE 011030Z 05009KT 360V100 9999 FEW022 25/16 Q1023 NOSIG
TAF LEGE 011100Z 0112/0212 01007KT 9999 FEW020 TX28/0113Z TN17/0206Z
BECMG 0112/0115 34007KT
TEMPO 0112/0116 VRB03KT
PROB30
TEMPO 0112/0118 3000 TSRA FEW030CB