This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 250030Z 00000KT CAVOK 08/07 Q1018 NOSIG
METAR LEGE 250000Z 00000KT CAVOK 09/07 Q1018 NOSIG
METAR LEGE 242330Z 00000KT CAVOK 09/08 Q1019 NOSIG
METAR LEGE 242300Z 00000KT CAVOK 09/07 Q1019 NOSIG
METAR LEGE 242230Z 00000KT CAVOK 10/08 Q1018 NOSIG
METAR LEGE 242200Z 00000KT CAVOK 10/08 Q1018 NOSIG
METAR LEGE 242130Z 26002KT CAVOK 11/08 Q1018 NOSIG
METAR LEGE 242100Z 24003KT CAVOK 11/09 Q1018 NOSIG
METAR LEGE 242030Z 24003KT 210V280 CAVOK 11/09 Q1018 NOSIG
METAR LEGE 242000Z 21003KT 190V260 CAVOK 12/09 Q1018 NOSIG
METAR LEGE 241930Z 20004KT CAVOK 13/09 Q1018 NOSIG
METAR LEGE 241900Z 17005KT CAVOK 13/09 Q1018 NOSIG
TAF LEGE 242300Z 2500/2524 VRB03KT CAVOK TX25/2515Z TN09/2506Z
PROB40
TEMPO 2500/2507 3000 BR BKN010
PROB30
TEMPO 2503/2506 0800 FG VV002
TEMPO 2512/2518 18010KT
PROB30
TEMPO 2514/2520 3000 SHRA TSRA FEW030CB
PROB40
TEMPO 2522/2524 3000 BR