This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 201730Z 06004KT 9999 FEW010 SCT023 15/14 Q1009 NOSIG
METAR LEGE 201700Z 00000KT 9999 FEW012 SCT025 16/15 Q1009 RERA NOSIG
METAR LEGE 201630Z VRB01KT 9999 SCT011 BKN018 OVC032 16/15 Q1009 RERA NOSIG
SPECI LEGE 201615Z VRB02KT 9999 -RA SCT011 BKN020 OVC035 16/15 Q1009 RERA NOSIG
SPECI LEGE 201607Z 33003KT 240V040 9999 3000 RA FEW012 BKN020 16/15 Q1009 NOSIG
METAR LEGE 201600Z VRB02KT 9999 FEW012 BKN020 16/15 Q1009 NOSIG
METAR LEGE 201530Z VRB01KT 9999 BKN022 OVC032 17/15 Q1009 NOSIG
METAR LEGE 201500Z VRB02KT 9999 FEW011 BKN024 OVC040 17/15 Q1009 NOSIG
METAR LEGE 201430Z VRB02KT 9999 FEW010 BKN028 BKN050 17/15 Q1009 NOSIG
METAR LEGE 201400Z VRB02KT 9999 FEW012 BKN032 BKN050 17/15 Q1009 NOSIG
METAR LEGE 201330Z VRB02KT 9999 FEW011 BKN035 BKN050 17/15 Q1009 NOSIG
METAR LEGE 201300Z 08003KT 030V120 9999 FEW006 BKN014 BKN040 17/15 Q1009 NOSIG
METAR LEGE 201230Z 04004KT 360V080 9999 FEW004 OVC013 16/15 Q1009 NOSIG
METAR LEGE 201200Z 02005KT 9999 FEW005 OVC014 16/15 Q1009 NOSIG
TAF LEGE 201700Z 2018/2118 VRB04KT 9999 SCT015 TX21/2113Z TN11/2106Z
PROB40
TEMPO 2018/2110 3000 BR BKN012
PROB30
TEMPO 2019/2023 0500 FG BKN003
PROB30
TEMPO 2102/2109 0100 FG VV002
PROB30
TEMPO 2115/2118 4000 RA SHRA FEW025TCU