This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 010530Z 00000KT 9999 BKN040 17/13 Q1020 NOSIG
METAR LEGE 010500Z 00000KT 9999 FEW040 17/12 Q1020 NOSIG
METAR LEGE 010430Z 00000KT 9999 FEW038 17/12 Q1020 NOSIG
METAR LEGE 010400Z VRB01KT 9999 FEW038 17/12 Q1020 NOSIG
METAR LEGE 010330Z 07002KT 9999 SCT038 18/13 Q1020 NOSIG
METAR LEGE 010300Z 00000KT 9999 BKN040 19/13 Q1020 NOSIG
METAR LEGE 010230Z 00000KT 9999 BKN040 20/13 Q1020 NOSIG
METAR LEGE 010200Z COR 28002KT 9999 BKN040 19/13 Q1020 NOSIG
METAR LEGE 010130Z 03001KT 9999 BKN054 19/13 Q1020 NOSIG
METAR LEGE 010100Z 00000KT 9999 BKN054 18/13 Q1020 NOSIG
METAR LEGE 010030Z 00000KT 9999 SCT056 18/12 Q1020 NOSIG
METAR LEGE 010000Z 29002KT 9999 SCT056 19/12 Q1021 NOSIG
TAF LEGE 010500Z 0106/0206 VRB03KT CAVOK TX33/0113Z TN18/0205Z
PROB30
TEMPO 0106/0107 3000 BR
BECMG 0110/0112 18012KT
PROB40
TEMPO 0111/0118 18015G25KT
BECMG 0118/0120 VRB03KT
PROB30
TEMPO 0202/0206 3000 BR