This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
LEGE 090630Z 18007KT 160V230 CAVOK 19/12 Q1004 NOSIG
LEGE 090600Z 18007KT 150V210 CAVOK 19/12 Q1004 NOSIG
LEGE 090530Z 16005KT CAVOK 18/12 Q1004 NOSIG
LEGE 090500Z VRB02KT CAVOK 19/11 Q1004 NOSIG
LEGE 090430Z 16003KT 130V190 CAVOK 18/12 Q1004 NOSIG
LEGE 090400Z 16003KT 110V280 CAVOK 18/12 Q1005 NOSIG
LEGE 090330Z 15002KT CAVOK 18/12 Q1005 NOSIG
LEGE 090300Z 22005KT 190V250 CAVOK 19/12 Q1005 NOSIG
LEGE 090230Z 22004KT 170V270 CAVOK 18/12 Q1006 NOSIG
LEGE 090200Z 23004KT 190V280 CAVOK 18/12 Q1006 NOSIG
LEGE 090130Z 24004KT 190V270 CAVOK 18/12 Q1007 NOSIG
LEGE 090100Z 22003KT 170V270 CAVOK 17/12 Q1007 NOSIG
TAF LEGE 090500Z 0906/1006 22012KT 9999 FEW040 TX27/0913Z TN13/1005Z
TEMPO 0906/0908 22005KT
TEMPO 0912/0917 22020G30KT
BECMG 1000/1002 VRB05KT
PROB40
TEMPO 1000/1006 FEW030TCU