METAR LEGE 111600Z 09008KT CAVOK 22/09 Q1011 NOSIG
METAR LEGE 111530Z 10005KT 050V130 CAVOK 23/08 Q1011 NOSIG
METAR LEGE 111500Z 06007KT 010V110 CAVOK 24/09 Q1010 NOSIG
METAR LEGE 111430Z 05007KT 350V120 CAVOK 24/08 Q1010 NOSIG
METAR LEGE 111400Z 06006KT 350V150 CAVOK 25/03 Q1010 NOSIG
METAR LEGE 111330Z 18011KT 150V250 CAVOK 27/00 Q1010 NOSIG
METAR LEGE 111300Z 19012KT CAVOK 28/01 Q1010 NOSIG
METAR LEGE 111230Z 18010KT 150V210 CAVOK 28/03 Q1010 NOSIG
METAR LEGE 111200Z 18011KT 140V230 CAVOK 28/03 Q1010 NOSIG
METAR LEGE 111130Z 19010KT 160V220 CAVOK 27/05 Q1010 NOSIG
METAR LEGE 111100Z 19010KT 160V230 CAVOK 27/05 Q1010 NOSIG
TAF LEGE 111100Z 1112/1212 18012KT CAVOK TX28/1114Z TN10/1206Z
BECMG 1115/1117 04008KT
Aviation Weather