This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 200000Z VRB01KT 9999 SCT016 BKN030 15/14 Q1010 NOSIG
METAR LEGE 192330Z VRB01KT 9999 SCT016 BKN032 15/14 Q1011 NOSIG
METAR LEGE 192300Z 00000KT 9999 SCT016 BKN037 14/14 Q1011 NOSIG
METAR LEGE 192230Z 03004KT 9999 SCT016 BKN037 15/14 Q1010 NOSIG
METAR LEGE 192200Z 36003KT 290V080 9999 OVC012 15/14 Q1011 NOSIG
METAR LEGE 192130Z 35004KT 250V040 9999 BKN012 BKN020 15/14 Q1011 NOSIG
METAR LEGE 192100Z 01007KT 280V040 9999 BKN012 BKN024 15/14 Q1011 NOSIG
METAR LEGE 192030Z 01006KT 340V040 9999 OVC013 15/14 Q1012 NOSIG
METAR LEGE 192000Z 36003KT 310V050 9999 OVC013 15/14 Q1012 NOSIG
METAR LEGE 191930Z 03004KT 280V050 9999 OVC017 14/14 Q1012 NOSIG
METAR LEGE 191900Z 04003KT 290V080 9999 -RA BKN015 14/14 Q1012 NOSIG
METAR LEGE 191830Z 05004KT 9999 -RA BKN017 14/13 Q1012 NOSIG
TAF LEGE 192300Z 2000/2024 02008KT 9999 SCT020 TX18/2013Z TN11/2005Z
TEMPO 2000/2006 3000 TSRA SCT030CB
PROB40
TEMPO 2000/2003 1500 TSGRRA BKN030CB
PROB40
TEMPO 2000/2006 1500 BCFG VV002
TEMPO 2006/2009 3000 RA SHRA BKN010 SCT030TCU
TEMPO 2015/2018 18010KT
BECMG 2020/2022 VRB04KT