This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 242030Z 24003KT 210V280 CAVOK 11/09 Q1018 NOSIG
METAR LEGE 242000Z 21003KT 190V260 CAVOK 12/09 Q1018 NOSIG
METAR LEGE 241930Z 20004KT CAVOK 13/09 Q1018 NOSIG
METAR LEGE 241900Z 17005KT CAVOK 13/09 Q1018 NOSIG
METAR LEGE 241830Z 19005KT 150V220 CAVOK 14/09 Q1018 NOSIG
METAR LEGE 241800Z 20005KT 170V240 CAVOK 15/08 Q1017 NOSIG
METAR LEGE 241730Z 20008KT 170V230 CAVOK 16/07 Q1017 NOSIG
METAR LEGE 241700Z 20008KT 170V230 CAVOK 17/06 Q1018 NOSIG
METAR LEGE 241630Z 19009KT 160V230 CAVOK 18/04 Q1018 NOSIG
METAR LEGE 241600Z 20010KT 170V240 9999 FEW025 19/03 Q1018 NOSIG
METAR LEGE 241530Z 20009KT 160V240 9999 FEW025 19/02 Q1018 NOSIG
METAR LEGE 241500Z 20009KT 170V250 9999 FEW025 19/04 Q1018 NOSIG
TAF COR LEGE 241813Z 2418/2518 18009KT CAVOK TX25/2515Z TN09/2506Z
BECMG 2418/2420 VRB03KT
TEMPO 2422/2507 3000 BR BKN010
PROB30
TEMPO 2503/2506 0800 FG VV002
TEMPO 2512/2518 18010KT
PROB30
TEMPO 2515/2518 3000 SHRA TSRA FEW030CB