This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 240100Z 00000KT 9999 FEW030 04/03 Q1021 NOSIG
METAR LEGE 240030Z 00000KT 9999 FEW030 04/03 Q1021 NOSIG
METAR LEGE 240000Z 28001KT 9999 FEW030 06/04 Q1021 NOSIG
METAR LEGE 232330Z 00000KT 9999 FEW030 04/03 Q1021 NOSIG
METAR LEGE 232300Z 27001KT 9999 FEW030 04/03 Q1021 NOSIG
METAR LEGE 232230Z 00000KT 9999 FEW030 06/04 Q1021 NOSIG
METAR LEGE 232200Z 00000KT 9999 FEW030 06/04 Q1021 NOSIG
METAR LEGE 232130Z 00000KT 9999 FEW030 07/04 Q1021 NOSIG
METAR LEGE 232100Z VRB01KT 9999 FEW030 06/04 Q1021 NOSIG
METAR LEGE 232030Z 31003KT 280V340 9999 FEW030 08/04 Q1021 NOSIG
METAR LEGE 232000Z 33004KT 290V350 9999 FEW020 09/04 Q1020 NOSIG
METAR LEGE 231930Z 34004KT 9999 FEW020 10/04 Q1020 NOSIG
TAF LEGE 232300Z 2400/2424 VRB04KT 9999 FEW030 TX20/2413Z TN04/2406Z
PROB40
TEMPO 2400/2408 3000 BR BKN010
TEMPO 2410/2412 18010KT
BECMG 2412/2414 18012KT
BECMG 2418/2420 VRB04KT