This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 011930Z 19006KT 160V260 9999 VCSH -RA FEW062 FEW090TCU 23/19 Q1013 NOSIG
METAR LEGE 011900Z VRB04KT 9999 VCSH FEW062 FEW090TCU 23/18 Q1014 NOSIG
METAR LEGE 011830Z 20007KT 170V230 9999 FEW036 23/18 Q1014 NOSIG
METAR LEGE 011800Z 20010KT 170V230 9999 VCSH FEW062 FEW090TCU 24/18 Q1013 NOSIG
METAR LEGE 011730Z 18003KT 120V260 9999 VCTS VCSH FEW062 SCT090CB 24/18 Q1014 TEMPO 3000 TSRA
METAR LEGE 011700Z COR 20010KT 190V250 9999 VCTS FEW056 FEW090CB 24/18 Q1014 NOSIG
METAR LEGE 011630Z 19008KT 160V230 9999 FEW048 FEW090CB 25/18 Q1014 NOSIG
METAR LEGE 011600Z 17009KT 140V200 9999 FEW048 FEW090CB 26/18 Q1013 NOSIG
METAR LEGE 011530Z 17011KT 9999 FEW048 26/18 Q1013 NOSIG
METAR LEGE 011500Z 19014KT 160V220 9999 FEW048 28/19 Q1013 NOSIG
METAR LEGE 011430Z 19013KT 160V220 9999 FEW040 28/19 Q1013 NOSIG
METAR LEGE 011400Z 19013KT 9999 FEW040 28/19 Q1014 NOSIG
TAF COR LEGE 011739Z 0118/0218 18010KT 9999 FEW040 TX36/0216Z TN23/0206Z
TEMPO 0118/0120 FEW090CB
TEMPO 0118/0120 3000 TSRA FEW090CB
BECMG 0119/0121 VRB04KT
BECMG 0210/0212 18010KT