This section shows the meteorological information that is used in the practice of students in the pilot school at our center during training, so it may not be current and should be used at your own risk. AERBRAVA is not responsible for its use.
Loading...
METAR LEGE 081330Z 20018KT 160V230 CAVOK 38/21 Q1012 NOSIG
METAR LEGE 081300Z 19019KT CAVOK 37/21 Q1012 NOSIG
METAR LEGE 081230Z 18014KT CAVOK 32/16 Q1013 NOSIG
METAR LEGE 081200Z 19016KT CAVOK 31/15 Q1013 NOSIG
METAR LEGE 081130Z 17014KT CAVOK 31/14 Q1014 NOSIG
METAR LEGE 081100Z 20013KT 160V240 CAVOK 32/13 Q1014 NOSIG
METAR LEGE 081030Z 20011KT 170V250 CAVOK 31/12 Q1015 NOSIG
METAR LEGE 081000Z 20011KT 170V230 CAVOK 30/11 Q1015 NOSIG
METAR LEGE 080930Z 19008KT 160V240 CAVOK 28/11 Q1016 NOSIG
METAR LEGE 080900Z 21007KT 160V280 CAVOK 26/12 Q1016 NOSIG
METAR LEGE 080830Z 20005KT 150V260 CAVOK 26/13 Q1016 NOSIG
METAR LEGE 080800Z 19003KT 150V260 CAVOK 23/15 Q1017 NOSIG
TAF LEGE 081100Z 0812/0912 20012KT CAVOK TX37/0813Z TN17/0905Z
TEMPO 0812/0818 20020G30KT
PROB40
TEMPO 0812/0817 FEW060TCU
PROB30
TEMPO 0817/0821 05015G25KT 3000 SHRA FEW060TCU
PROB30
TEMPO 0817/0820 3000 TSRA FEW040CB
BECMG 0818/0820 VRB04KT
BECMG 0823/0901 03009KT
PROB40
TEMPO 0903/0912 3000 TSRA SHRA FEW040CB